Messieurs 30/2à 30/1
PICHON RAPHAEL | 2 | |||||||||||||
30/1 | ||||||||||||||
MOTTE Bertrand | PICHON RAPHAEL | Q1 | ||||||||||||
30/1 | 4/6 6/3 6/2 | |||||||||||||
NENCIU Adrian | NENCIU A. | |||||||||||||
30/2 | 6/0 6/0 | |||||||||||||
NENCIU A. | ||||||||||||||
CHAPPE Jean-francois | 6/3 6/2 | |||||||||||||
30/2 | GANDON B. | |||||||||||||
q2 | GANDON Benoit | 7/6(4) 6/7(4) 7/5 | ||||||||||||
NC | ||||||||||||||
GILLE Mathieu | 3 | |||||||||||||
30/1 | ||||||||||||||
BRIERE Jean-Baptiste | GILLE M. | Q2 | ||||||||||||
30/1 | 6/4 6/7(2) 7/5 | |||||||||||||
ESNAULT Quentin | CHAPPE T. | |||||||||||||
30/2 | 0/6 6/4 6/1 | |||||||||||||
CHAPPE T. | ||||||||||||||
CHAPPE Theophile | 6/3 6/1 | |||||||||||||
30/2 | CHAPPE T. | |||||||||||||
q4 | SPERANZA Jonathan | 6/4 6/1 | ||||||||||||
30/5 | ||||||||||||||
q3 | MATEO Gabriel | |||||||||||||
40 | CRAEYNEST T. | |||||||||||||
CRAEYNEST THOMAS | 6/3 6/4 | |||||||||||||
30/2 | LOISEL J. | |||||||||||||
6/3 6/2 | ||||||||||||||
LOISEL Jules | BELLOU Ludovic | |||||||||||||
30/2 | 6/1 1/1 Abd | |||||||||||||
BELLOU Ludovic | BELLOU Ludovic | Q3 | ||||||||||||
30/1 | 6/2 4/6 6/2 | |||||||||||||
SEVIN Dylan | 4 | |||||||||||||
30/1 | ||||||||||||||
q1 | DESOUBRY NICOLAS | |||||||||||||
30/3 | DESOUBRY N. | |||||||||||||
PAIN Alex | 6/3 6/2 | |||||||||||||
30/2 | HUNAULT D. | |||||||||||||
6/2 6/1 | ||||||||||||||
HUNAULT DAMIEN | HUNAULT D. | |||||||||||||
30/2 | 6/3 7/6(4) | |||||||||||||
MOREL Thierry | LAURENT b. | Q4 | ||||||||||||
30/1 | 7/5 6/4 | |||||||||||||
LAURENT benoit | 1 | |||||||||||||
30/1 |